Record: 347-301-19 +12.9u
ATS Winning Percentage: 52%
1.5X-2X-3X-5X Specials: 21-13-1 +8.6u
ATS Winning Percentage: 60%
2024 - 2025 Season
Record: 48-36-3 +8.2u | 56%
1.5X-2X-3X-5X Specials: 0-0-0, +0u
2023 - 2024 Season
Record: 40-56-5 -25.7u
1.5X-2X-3X-5X Specials: 4-8-0, -10.9u
2022 - 2023 Season
Record: 61-50-1 +8.7u | 55%
1.5X-2X-3X-5X Specials: 6-3-0 +4.2u
2021 - 2022 Season
Record: 54-49-5 -3.2u
1.5X-2X-3X-5X Specials: 2-1-0 +0.1u
2020 - 2021 Season
Record: 65-58-3 +1.7u
1.5X-2X-3X-5X Specials: 5-2-0 +5.5u
2019 - 2020 Season
Record: 79-55-6 +21.2u | 56%
2X-3X-5X Specials: 6-0-1 +15.0u
WEEK 1 (4-4-1, -0.37u)
THU 8/29 (0-1, -1.15u)
L -1.15u Tulsa -36.5 -115
FRI 8/30 (1-0-1, +1u)
W +1u Temple/OU u57.5 -105
P Elon +23 -110
SAT 8/31 (1-3-1, -1.42u)
L -0.66u WVU 1H +5 -110
L -0.66u WVU +7.5 -110
W +1u UTSA 1H -13.5 -120
L -1.1u WKU +32.5 -110
SUN 9/1 (2-0, +1.2u)
W +0.6u USC 1H +3 -110
W +0.6u USC +4 -110
WEEK 2 (4-2, +1.98u)
SAT 9/7
W +1.5u Syracuse +3 -115
W +0.63u Syracuse ML +125
L -1.05u Texas/Michigan u41.5 -105
L -1.1u Penn State/Bowling Green u51 -110
W +1u Tulane +10.5 -130
W +1u Illinois +4 -110
WEEK 3 (1-4-1, -3.4u)
FRI 9/13 (0-1, -1.1u)
L -1.1u Kansas -9 -110
SAT 9/14 (1-3-1, -2.3u)
L -1.1u Alabama/Wisconsin u48 -110
L -1.1u Missouri -14.5 -110
P +0u Central Michigan +21 -110
W +1u Oregon -17 -110
L -1.1u Wake Forest +21 -110
WEEK 4 (3-0, +3u)
SAT 9/21
W +1u Navy +9.5 -105
W +1u Michigan +4.5 -110
W +1u Western KY +2.5 -105
WEEK 5 (3-4, -1.45u)
SAT 9/28
W +1u Northern Illinois +8 -110
W +1u Minnesota +10.5 -110
L -1.1u Baylor -3 -110
L -1.15u Auburn ML -115
W +1u UNC +2.5 -105
L -1.1u Houston +16 -110
L -1.1u Penn State -17.5 -110
WEEK 6 (4-3, +0.8u)
FRI 10/4 (2-0, +2u)
W +1u Houston 1H +9.5 -105
W +1u Syracuse +6 -110
SAT 10/5 (2-3, -1.2u)
L -1.05u Tulsa +14 -105
L -1.05u South Carolina +9.5 -105
L -1.1u Baylor +11.5 -110
W +1u Arkansas +14 -110
W +1u Georgia Tech -9.5 -110
WEEK 7 (4-1, +2.95u)
SAT 10/13
W +1u Iowa -3 -105
W +1u Oregon +3 -115
L -1.05u Ole Miss/LSU o62.5-105
W +1u Colorado +3.5 -115
W +1u FAU +5.5 -105
WEEK 8 (4-1-1, +2.8u)
FRI 10/18 (1-0, +1u)
W +1u OK State +9.5 -118
SAT 10/19 (3-1-1, +1.8u)
P +1u East Carolina +17 -105
W +1u Cincinnati -4.5 -115
L -1.2u Arkansas +3 -120
W +1u Maryland +7.5 -115
W +1u Michigan State +6 -110
WEEK 9 (2-2, -0.44u)
SAT 10/26
W +1u Notre Dame -13.5 -112
L -1.14u Washington +6.5 -114
L -1.3u UCF ML -130
W +1u Oregon 1H -11.5 -11
WEEK 10 (3-3, -0.25u)
SAT 11/2
W +1u Minnesota -3 -105
W +1u Ohio State -3 -110
L -1.05u Michigan State +7.5 -105
L -1.1u Auburn -7.5 -110
W +1u Washington +1.5 -110
L -1.1u Arizona +6 -110
WEEK 11 (4-1, +2.9u)
TUE 11/5 (1-0, +1u)
W +1u Miami OH/Ball State u48.5 -115
SAT 11/9 (3-1, +1.9u)
W +1u Rutgers +6.5 -115
W +1u Ole Miss +1.5 -115
L -1.1u North Texas +3 -110
W +1u Utah +3 -110
WEEK 12 (2-3, -1.2u)
TUE 11/12 (1-1, -0.1u)
L -1.1u W. Mich/BG o57.5 -110
W +1u Ball State +3.5 -110
SAT 11/16 (1-2, -1.1u)
L -1.1u Clemson -11.5 -110
L -1.1u Maryland -5.5 -110
W +1u Georgia -8.5 -112
WEEK 13 (4-1, +2.85u)
SAT 11/23
L -1.15u Ole Miss -11.5 -115
W +1u Ohio State -10.5 -110
W +1u Kansas +2.5 -105
W +1u Auburn +2.5 -115
W +1u Oklahoma +13.5 -105
WEEK 14 (2-1, +0.9u)
FRI 11/29 (1-0, +1u)
W +1u Minnesota/Wisconsin u40.5 -110
SAT 11/30 (1-1, -0.1u)
L -1.1u USC +7.5 -110
W +1u Syracuse +11 -110
WEEK 15 (1-5, -4.7u)
FRI 12/6 (0-3, -3.45u)
L -1.15u UNLV +4.5 -115
L -1.15u Tulane -4.5 -115
L -1.15u Tulane 2H -3 -115
SAT 12/7 (1-2, 1.25u)
L -1.1 Miami OH -2.5 -110
W +1u Ohio/Miami OH u46.5 (LIVE) -110
L -1.15 Penn State +3.5 -110
WEEK 16 (0-1, -1.1u)
SAT 12/14 (0-1, -1.1u)
L -1.1u Navy/Army u39.5 -110
PLAYOFFS & BOWLS (3-0, +3u)
TUE 12/18 (1-0, +1u)
W +1u LIVE WVU +14.5 -140
FRI 12/21 (2-0, +2u)
W +1u Clemson/Texas o50.5 -110
W +1u Ohio State -7 -115