Record: 521-422-15 +74.6u
ATS Winning Percentage: 54.4%
1.5X-2X-3X-5X Specials: 44-17-3 +56.6u
ATS Winning Percentage: 68.8%
2024 - 2025 Season
Hall of Fame: 0-1, -1.1u
NFLX: 7-6, +0.4u
Regular Season: 37-59-1 -22.4u
1.5X-2X-3X-5X Specials: 5-0-1 +10u
2023 - 2024 Season
Record: 69-58-3 +4.2u | 53.1%
1.5X-2X-3X-5X Specials: 5-5-0 -1.9u
2022 - 2023 Season
Record: 62-54-1 +6.8u | 53%
1.5X-2X-3X-5X Specials: 4-1-0 +5.7u
2021 - 2022 Season
Record: 66-41-2, +24.6u | 61%
1.5X-2X-3X-5X Specials: 5-0-0 +9.0u
2020 - 2021 Season
Record: 74-64-2 -0.3u
2X-3X-5X Specials: 5-1-0 +7.8u
2019 - 2020 Season
Record: 71-59-5 -7.9u | 52.6%
2X-3X Specials: 4-5-1 -6.2u
2018 - 2019 Season
Record: 76-38 +36.6u | 67%
2X-3X Specials: 8-1-1 +14.4u
2017 - 2018 Season
Record: 56-41 +25.6u | 58%
3X Specials: 8-2-0 +17.4u
HALL OF FAME (0-1, -1.1u)
THU 8/1/24
L -1.1u Bears Q1 ML -110
PRESEASON WEEK 1 (2-4-0, -1.7u)
THU 8/8/24 (1-0, +1u)
W +1u Lions/Giants u34.5 -110
FRI 8/9/24 (0-3, -2.35u)
L -1.05u Texans/Steelers 1H o19.5 -105
L -0.55u Falcons -2.5 -110
L -0.75u Falcons ML -150
SAT 8/10/24 (1-1, -0.35u)
W +1u Raiders/Vikings o40 -110
L -1.35u Bengals 1H -3.5 -135
PRESEASON WEEK 2 (2-0-0, +1.34u)
SAT 8/17/24 (2-0, +1.34u)
W +1u Giants/Texans 1H o21.5 -110
W +0.34u Chiefs Q1 -2.5 -145
PRESEASON WEEK 3 (3-1-0, +1.9u)
THU 8/22/24 (0-1, -1u)
L -1u Colts 1Q -0.5 -155
FRI 8/23/24 (2-0, +2.1u)
W +1.1u Bucs 1Q -0.5 +1.1u
W +1u Bucs -3 -110
SAT 8/24/24 (1-0, +0.8u)
W +0.8u Panthers 1H -3 -125
WEEK 1 (2-6-0, -5.1u)
FRI 9/7/24 (0-1, -1.12u)
L -1.12u Packers +2.45 -112
SUN 9/8/24 (1-3, -2.3u)
L -1.1u Panthers +4 -110
L -1.2u Cardinals/Bills u47 -120
L -1u Falcons/Seahawks +115
W +1u Colts +3 -110
MON 9/9/24 (1-2, -1.7u)
L -1.1u Jets +4.5 -110
L -1.1u Jets +10/Chargers -1 -110
W +0.5u Breece Hall Anytime TD +125
WEEK 2 (2-1-1, +3u)
SUN 9/15/24 (2-1-1, +3u)
W +2u 2X Vikings +4.5 -110
W +2u 2X Bucs/Lions u51.5 -110
P +0u 2X Seahawks -3 -115
L -1u 6pt Teaser: Ravens -2/Broncos +8.5 -125
WEEK 3 (2-4, -2.65u)
THU 9/19/24 (1-0, +1u)
W +1u Jets -6 -110
SUN 9/22/24 (1-3, -2.55u)
L -1.3u Titans -2.5 -130
L -1.1u Dolphins +4.5 -110
L -1.15u Cardinals +3 -115
W +1u Rams +6.5 -110
MON 9/23/24 (0-1, -1.1u)
L -1.1u Jaguars +5 -110
WEEK 4 (3-3, +1.19u)
THU 9/26/24 (1-0,+1u)
W +1u Giants +6 -125
SUN 9/29/24 (2-3, +0.19u)
W +2u 2X Colts +2 -110
L -1u Packers -3 +100
L -1u ML Parlays: Falcons/Jets +105
W +0.69u Ravens ML -145
L -0.5u Bills +3 -130
WEEK 5 (2-3, -1.25u)
THU 10/3/24 (1-0, +1u)
W +1u Falcons ML -135
SUN 10/6/24 (1-2, -1.15u)
L -1.05 Jets +2.5 -105
L -1.1u Browns +3 -110
W +1u Broncos -3 -105
MON 10/7/24 (0-1, -1.1u)
L -1.1u Saints/Chiefs 1H u21 -110
WEEK 6 (3-4, -1.5u)
SUN 10/13/24 (3-3, -0.4u)
W +1u Texans/Pats o37 -124
L -1.2u Jaguars +7.5/Ravens -0.5 -120
W +1u Ravens -6.5 -110
W +1u Cardinals/Packers u47.5 -110
L -1.1u Saints +3.5 -110
L -1.1u Panthers +6 -110
MON 10/14/24 (0-1, -1.1u)
L -1.1u Bills/Jets 1H u20.5 -110
WEEK 7 (4-8, -4.95u)
THU 10/17/24 (0-2, -2.3u)
L -1.1u Broncos/Saints 1H u18.5 -110
L -1.2u Broncos/Saints u37.5 -120
SUN 10/20/24 (2-4, -2.5u)
W +1u Titans 1H +6 -120
L -1.25u Titans +10 -125
L -1u Vikings 1H -0.5 +100
L -1.05u Dolphins +3 -105
L -1.2u 49ers 1H ML -120
W +1u Raiders +7.5 -115
MON 10/21/24 (2-2, -0.15u)
L -1.1u Ravens/Bucs u51.5 -110
W +1u Cardinals +1.5 -110
W +0.5u Baker Mayfield Pass Attempts o35.5 -108
L -0.55u Derrick Henry Rushing Yds u85.5 -110
WEEK 8 (3-3, +1.1u)
THU 10/24/24 (1-0, +1u)
W +1u Rams +3 -115
SUN 10/27/24 (2-2, +0.87)
W +2u 2X Browns +8.5 -110
L -1.08u ML Parlay: Dolphins/Jets -103
L -1.1u Seahawks +3 -110
W +1u Raiders +10.5 -135
MON 10/28/24 (0-1, -0.77u)
L -0.77u Russell Wilson Pass Yds u202.5 -101
WEEK 9 (2-3, -1.45u)
SUN 11/3/24
W +1u Dolphins +6 -110
L -1.05u Giants +4 -105
L -1.1u Browns +2 -110
L -1.3u Packers +3 -130
W +1u Cardinals ML -125
WEEK 10 (2-5, -3.65u)
THU 11/7/24 (1-0, +1u)
W +1u Bengals +6 -110
SUN 11/10/24 (1-3, -3.55u)
W +1uSaints +3.5 -110
L -1.15u Colts +4.5 -115
L -1.1u Steelers/Commanders u45 -110
L -1.25u Jets -125
L -1.05u Cowboys +7 -105
MON 11/11/24 (0-1, -1.1u)
L -1.1u Dolphins/Rams o48.5 -110
WEEK 11 (0-4, -4.55u)
SUN 11/17/24
L -1.2u Browns ML -120
L -1u ML Parlay: Ravens/Dolphins +105
L -1.2u 6PT Teaser: 49ers -0.5/Bengals +7.5 -120
MON 11/18/24
L -1.15u Cowboys +7.5 -115
WEEK 12 (3-1, +3.53u)
THU 11/21/24 (1-0, +2u)
W +2u 2X Steelers +3.5 -110
SUN 11/24/24 (3-2, +1.53u)
L -1.15u Colts +7.5 -115
W +1u Bucs/Giants 2H u17.5 -110
W +1u Seahawks ML -105
W +1.25u ML Parlay: Packers/Eagles +125
L -0.58 Rams +3 -115
WEEK 13 (1-4, -2.91u)
THU 11/28/24 (1-1, +0.19u)
W +0.74u SGP: Bears +17.5/Caleb Williams Passing Yds o199
L -0.55u Jameson Williams Rec Yds o49.5 -110
SUN 12/1/24 (0-3, -3.1u)
L -1u Falcons ML +100
L -1.05u Bengals -3 -105
L -1.05u Ravens -3 -105
WEEK 14 (3-1, +1.86u)
THU 11/28/24 (1-0, +1u)
W +1u Packers +3.5 -115
SUN 12/1/24 (2-1, +0.86u)
W +1u Browns/Steelers u43.5 -105
L -1.14u ML Parlay: Eagles/Cardinals -114
W +1u Rams +3.5 -105
WEEK 15 (1-3, -2.42u)
SUN 12/15/24 (1-2, -1.27u)
L -1.22u Panthers -2.5 -122
L -1.05u Colts +4 -105
W +1u Eagles -5.5 -110
MON 12/16/25 (0-1, -1.15u)
L -1.15u Bears +7 -115
WEEK 16 (3-5, -2.6u)
THU 12/19/24 (0-1, -1.2u)
L -1.2u Broncos/Chargers u42 -120
SAT 12/21/24 (0-1, -1.1u)
L -1.1u Texans/Chiefs 1H u20.5 -110
SUN 12/22/24 (3-3, -0.3u)
L -1.1u Eagles/Commanders u47 -110
L -1.1u Cardinals/Panthers u47.5 -110
W +1u Colts -3.5 -110
L -1.1u Jets +3 -110
W +1u 49ers/Dolphins o44.5 -110
W +1u 6PT Teaser: Ravens -0.5/Seahawks +9 -130